Preview build — products, prices and stock shown are demonstration only
Help
PreviewThese measurements are placeholders. KOA's measured size charts will replace them.
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 96 | 68 | 44 |
| M | 102 | 70 | 46 |
| L | 108 | 72 | 48 |
| XL | 114 | 74 | 50 |
| XXL | 120 | 76 | 52 |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 72–78 | 94 | 76 |
| M | 78–84 | 100 | 77 |
| L | 84–90 | 106 | 78 |
| XL | 90–96 | 112 | 79 |
01
Measure around the fullest part of your chest, keeping the tape level under your arms.
02
Measure around your natural waistline, just above the belly button.
03
Measure from the crotch seam to the bottom of the ankle along the inside of the leg.